Leagues
| Season | 2026 - Spring |
|---|---|
| Category | Baseball |
| Start Date | 4/20/2026 |
| End Date | 6/12/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| screven 2 | 2 | 0 | 0 | 26 | 10 | 100.00 % |
| screven 1 | 2 | 0 | 0 | 13 | 6 | 100.00 % |
| Thomson | 1 | 1 | 0 | 11 | 7 | 50.00 % |
| Taylor-Burke | 3 | 5 | 0 | 39 | 50 | 37.50 % |
| Bulloch 1 | 0 | 1 | 0 | 0 | 8 | 0.00 % |
| Bulloch 2 | 0 | 1 | 0 | 0 | 8 | 0.00 % |
WEDNESDAY 29 April 2026
Taylor-Burke
8vs0
Bulloch 1
Taylor-Burke
8vs0
Bulloch 2
MONDAY 4 May 2026
screven 1
11vs6
Taylor-Burke
TUESDAY 5 May 2026
Taylor-Burke
0vs2
screven 1
Taylor-Burke
0vs11
screven 2
MONDAY 11 May 2026
screven 2
15vs10
Taylor-Burke
TUESDAY 12 May 2026
Thomson
7vs0
Taylor-Burke
Taylor-Burke
7vs4
Thomson
THURSDAY 21 May 2026
Taylor-Burke
-vs-
Thomson
Taylor-Burke
-vs-
Thomson